23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 8 ms | Flat | Contrast 1000:1 | Maximum refresh rate 75 Hz | 1xHDMI ports quantity | 1xDisplayPorts quantity
| Summary | Dahua Technology LM24-B201A. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Black |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.62 |
| Unit Box Width | 0.155 |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 250cd/m² |
| Display diagonal | 23.8″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 8ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 1752148 |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 25W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 15mm |
| Bezel width (side) | 3.7mm |
| Bezel width (top) | 3.7mm |
| Depth (with stand) | 60.3mm |
| Height (with stand) | 320mm |
| Weight (with stand) | 4800g |
| Width (with stand) | 540mm |
| Package depth | 156mm |
| Package height | 467mm |
| Package weight | 6800g |
| Package width | 621mm |
| Certification | CE/FCC CTO |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1752148/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 1752148 |
| EPREL Version Number | 1 |
| Model | DHI-LM24-B201A |
| Unit Calculated Volume | 0.04421cubm |
| Product Net Weight | 4.8kg |
| Unit Calculated Weight | 6.15kg |





Sarah Jenkins –
I bought this monitor for my home office and I’m honestly surprised by the quality for the price. The IPS screen is crisp with great viewing angles. Shipping from apsardze24.lv was super quick too. Definitely a solid bang for your buck.
Sarah Jenkins –