21.45 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 4 ms | Flat | Contrast 1000:1 | Maximum refresh rate 75 Hz | Built-in speaker(s) Yes | 1xHDMI ports quantity | VESA Yes
- Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, Metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs such as HDMI, VGA
- Physical button control mode
- Low energy consumption, long service life
- Anti-blue light design,eye-protective
| Summary | Dahua Technology LM22-B201S. Display diagonal: 54.5 cm (21.4″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Unit Box Height | 0.37 |
| Unit Box Length | 0.6 |
| Unit Box Width | 0.095 |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 21.45″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LCD |
| HD type | Full HD |
| Maximum refresh rate | 75Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 4ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2W |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Panel mounting interface | 75 x 75mm |
| VESA mounting | Yes |
| AC adapter output voltage | 12V |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 1538618 |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 22W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 15.2mm |
| Bezel width (side) | 3.3mm |
| Bezel width (top) | 3.3mm |
| Depth (with stand) | 48.4mm |
| Height (with stand) | 284mm |
| Weight (with stand) | 2180g |
| Width (with stand) | 492.7mm |
| Package depth | 366mm |
| Package height | 99mm |
| Package weight | 3120g |
| Package width | 598mm |
| Cables included | HDMI |
| Stand included | Yes |
| Certification | CE |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1538618/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1538618 |
| EPREL Version Number | 1 |
| Model | DHI-LM22-B201S |
| Unit Calculated Volume | 0.02109cubm |
| Product Net Weight | 2kg |
| Unit Calculated Weight | 3.2kg |







Sarah Jenkins –
I’m very pleased with this Dahua monitor from apsardze24.lv. The IPS panel provides great viewing angles and the ultra-narrow bezel looks sleek on my desk. For the price, having built-in speakers is a nice bonus. Delivery was prompt and the item arrived in perfect condition. Highly recommended for home office use!
Sarah Jenkins –