23.8 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | VA | 6.5 ms | Flat | Contrast 3000:1 | Maximum refresh rate 75 Hz | Built-in speaker(s) Yes | 1xHDMI ports quantity
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance, metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
- Anti-blue light design, eye-protective
| Summary | Dahua Technology 24” FHD Monitor. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Product colour: Black |
| Unit Box Height | 0.405 |
| Unit Box Length | 0.615 |
| Unit Box Width | 0.1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 23.8″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 6.5ms |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2W |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Built-in USB hub | No |
| DC-in jack | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| AC adapter output voltage | 12V |
| Energy consumption (SDR) per 1000 hours | 16kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1329718 |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 25W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 15.9mm |
| Bezel width (side) | 3.1mm |
| Bezel width (top) | 3.1mm |
| Depth (with stand) | 46.3mm |
| Height (with stand) | 320mm |
| Weight (with stand) | 2740g |
| Width (with stand) | 539.2mm |
| Package depth | 101mm |
| Package height | 405mm |
| Package weight | 4000g |
| Package width | 612mm |
| Cables included | HDMI |
| Power adapter included | Yes |
| Stand included | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CE/Federal Communications Commission (FCC) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1329718/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1329718 |
| EPREL Version Number | 2 |
| Model | DHI-LM24-B200S |
| Unit Calculated Volume | 0.02491cubm |
| Product Net Weight | 2.74kg |
| Unit Calculated Weight | 3.83kg |







Liene Ozoliņa –
I recently bought the Dahua LM24-B200S monitor from apsardze24.lv, and it’s a solid upgrade for my desk. The image quality is crisp, and the thin bezels look very sleek. The delivery was fast and professional. Overall, I’m quite pleased with this purchase; it’s excellent value for the money.
Liene Ozoliņa –