21.45 ” | 1920 x 1080 pixels | Full HD | 16:9 | 6.5 ms | Contrast 3000:1 | 1xHDMI ports quantity | Headphone out Yes | VESA Yes
- Suitable for continuous 24/7 operation
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance, ultra-light base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
| Summary | Dahua Technology LM22-F200. Display diagonal: 54.5 cm (21.4″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 6.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Unit Box Height | 0.125 |
| Unit Box Length | 0.55 |
| Unit Box Width | 0.37 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 21.45″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 6.5ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Panel mounting interface | 100 x 100mm |
| VESA mounting | Yes |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | Not available |
| European Product Registry for Energy Labelling (EPREL) code | 619440 |
| Power consumption (standby) | 0.3W |
| Power consumption (typical) | 23W |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 16.8mm |
| Bezel width (side) | 1.8mm |
| Bezel width (top) | 1.8mm |
| Depth (without stand) | 37.6mm |
| Height (without stand) | 284.9mm |
| Weight (without stand) | 2240g |
| Width (without stand) | 492.2mm |
| Cables included | AC/HDMI |
| Stand included | Yes |
| Certification | CE/FCC |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/619440/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 619440 |
| EPREL Version Number | 6 |
| Model | DHI-LM22-F200 |
| Unit Calculated Volume | 0.02544cubm |
| Product Net Weight | 2.24kg |
| Unit Calculated Weight | 3.55kg |






Simon O’Connor –
I recently bought this Dahua monitor from apsardze24.lv for my home office. It’s surprisingly light, and the ultra-narrow bezel looks very sleek on my desk. The picture quality is vivid for the price, and it handles continuous use perfectly. I’m really happy with both the screen and the fast delivery service!
Simon O’Connor –