Bullet | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Outdoor | People counting function Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Built-in light Yes | Minimum illumination 0.0009 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Regional custom/Street lamp | Optical sensor size 1/2.7 ” | Sensor type CMOS | Fixed focus Yes | Identify distance 7.8 m | Night vision Yes | Night vision distance 80 m | Total megapixels 5 MP | Frame rate 25 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type PoE,DC | Weight 835 g | 1xNumber of cameras
- High-Quality Imaging with 5MP Resolution
- Xinghan Vision Models: Comprehensive Enhancement of Target Detection, Imaging
- Longer Detection Distance with Xinghan Vision Models
- Supports Over 7 AI Functions, Applicable for Multi-scenario Targets Detection and Analysis
- Built-in Mic for Real-Time Audio Security
| Summary | Dahua Technology IPC-HFW5559T-ASE-IL. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.0009 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 90.3°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Detect distance: 78 m, Observe distance: 31.2 m, Recognize distance: 15.6 m |
| Unit Box Height | 0.111 |
| Unit Box Length | 0.299 |
| Unit Box Width | 0.119 |
| Form factor | Bullet |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Built-in light | Yes |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| People counting function | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100,000s |
| Lens viewing angle, diagonal | 108.6° |
| Lens viewing angle, horizontal | 90.3° |
| Lens viewing angle, vertical | 47.8° |
| Minimum illumination | 0.0009lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Optical sensor size | 1/2.7″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance | 78m |
| Fixed focus | Yes |
| Focal length range | 3.6mm |
| Identify distance | 7.8m |
| Maximum aperture number | 1.6 |
| Observe distance | 31.2m |
| Recognize distance | 15.6m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 80m |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H.264: 3 kbps-16384 kbps, H.265: 3 kbps-16384 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 25fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2960 x 1668pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Total megapixels | 5MP |
| Video compression formats | H.264/H.264B/H.264H/H.265 |
| Video streaming | Yes |
| Audio formats supported | DSS |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Voice codecs | G.711a/G.711Mu/G.723/G.726/PCM |
| Bluetooth | No |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000GB |
| RAM capacity | 2000MB |
| ROM capacity | 4000MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Face detection/Heat map/Intrusion/People counting/Tripwire |
| Mirror | Yes |
| Cloud-managed | No |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 13.3W |
| Power consumption (Power over Ethernet (PoE)) | 15.6W |
| Power source type | PoE,DC |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Depth | 238mm |
| Height | 90.7mm |
| Weight | 835g |
| Width | 90.7mm |
| Package type | Box |
| Package weight | 1090g |
| Number of cameras | 1 |
| Audio input | 1 channel (RCA) |
| Audio output | 1 channel (RCA) |
| Lens mount interface | M12 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003949cubm |
| Unit Calculated Weight | 1.04kg |







Thomas Miller –
I am very impressed with this Dahua WizMind camera. The image quality is crisp, and the AI features are spot on for my outdoor setup. Apsardze24 delivered it quickly and everything works as expected. It’s a solid piece of kit for the price. Highly recommended!
Thomas Miller –