IP security camera | Wired | Placement Indoor & outdoor | Bullet | Wall | White | IP code IP67 | Minimum illumination 0.0005 lx | FOV angle 130 ° | Pan range 0 – 360 ° | Camera shutter type Electronic | Sensor type CIS | 1xNumber of lenses | Night vision Yes | Night vision distance 60 m | Total megapixels 5 MP | Frame rate 30 fps | Noise reduction Yes | Power source type DC | Weight 550 g
| Summary | Dahua Technology DH-HAC HAC-HFW1500R-Z-IRE6. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.0005 lx, Field of view (FOV) angle: 130°, Angle of rotation: 360°. Sensor type: CIS. Signal-to-Noise Ratio (SNR) (panoramic camera): 65 dB |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.245 |
| Unit Box Width | 0.12 |
| Certification | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Form factor | Bullet |
| International Protection (IP) code | IP67 |
| Mounting type | Wall |
| Product colour | White |
| Angle of rotation | 360° |
| Camera shutter speed | 1/30s |
| Camera shutter type | Electronic |
| Field of view (FOV) angle | 130° |
| Minimum illumination | 0.0005lx |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| Number of Privacy masking areas (panoramic camera) | 8 |
| Sensor type | CIS |
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 65dB |
| Number of lenses | 1 |
| Night vision | Yes |
| Night vision distance | 60m |
| Back Light Compensation (BLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Frame rate | 30fps |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2880 x 1620pixels |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction |
| Privacy masking | Yes |
| Smart IR | Yes |
| Thermal frame rate (NTSC) | 960Hz |
| Thermal frame rate (PAL) | 960Hz |
| Total megapixels | 5MP |
| Built-in HDD | No |
| Mirror | Yes |
| Power consumption (max) | 9.8W |
| Power source type | DC |
| Operating temperature (T-T) | -30 – 60°C |
| Storage temperature (T-T) | -30 – 60°C |
| Depth | 209.9mm |
| Height | 90.4mm |
| Weight | 550g |
| Width | 90.4mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003234cubm |
| Unit Calculated Weight | 0.777kg |





There are no reviews yet.