IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Bullet | Ceiling/Wall/Pole | White | IP code IP67 | Minimum illumination 0.01 lx | Pan range 0 – 360 ° | White balance Auto/Area white balance | Sensor type CMOS | Zoom capability Yes | 1xNumber of lenses | Night vision Yes | Night vision distance 80 m | Total megapixels 5 MP | Frame rate 25 fps | Noise reduction Yes | Built-in microphone Yes | Power source type DC | Weight 540 g | 1xNumber of cameras
- High-Quality Imaging with 5MP 16:9 Resolution
- Motorized Varifocal Lens for Easy Installation and Monitoring
- Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported
- 60 m Warm Light and 80 m IR Illumination Distance for Superior Camera Image Quality
- Smart Light+ : Clear Details with Advanced LED Processing Technology
- Built-In Mic : Enhances Video Assistance with Audio Technology
- 3DNR & DWDR & Super Adapt Ensures Clear Details in Strong Backlight Conditions
- Effortless Signal Selection with DIP Switch
- IP67 Ratings for Protection Against Harsh Environments
| Summary | Dahua Technology HAC-HFW1500R-Z-IL-A. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Bullet. Minimum illumination: 0.01 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 32.7 – 111.8°. Sensor type: CMOS. Focal length range: 2.7 – 13.5 mm, Focus: Motorized, Detect distance (wide): 65.4 m |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.242 |
| Unit Box Width | 0.115 |
| Certification | CE-LVD: EN 62368-1 CE-EMC: EN 55032; EN 55035 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Form factor | Bullet |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Angle of rotation | 360° |
| Camera shutter speed | 1/30 – 1/100000s |
| Lens viewing angle, diagonal | 37.5 – 135.2° |
| Lens viewing angle, horizontal | 32.7 – 111.8° |
| Lens viewing angle, vertical | 18.4 – 58.3° |
| Minimum illumination | 0.01lx |
| Number of Privacy masking areas | 8 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Area white balance/Auto |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.2m |
| Detect distance (tele) | 202m |
| Detect distance (wide) | 65.4m |
| Focal length range | 2.7 – 13.5mm |
| Focus | Motorized |
| Identify distance (tele) | 20.2m |
| Identify distance (wide) | 6.5m |
| Minimum aperture number | 1.6 |
| Number of lenses | 1 |
| Observe distance (tele) | 80.8m |
| Observe distance (wide) | 26.2m |
| Recognize distance (tele) | 40.4m |
| Recognize distance (wide) | 13.1m |
| Zoom capability | Yes |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 80m |
| 3D positioning | Yes |
| Analog signal format system | NTSC/PAL |
| Back Light Compensation (BLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Frame rate | 25fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2880 x 1620pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Supported graphics resolutions | 1920 x 1080 (HD 1080)/2560 x 1440/2880 x 1620/960 x 480/960 x 576 |
| Total megapixels | 5MP |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 65dB |
| BNC output ports | 1 |
| Mirror | Yes |
| Privacy protection | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 7.4W |
| Power source type | DC |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -30 – 60°C |
| Depth | 209.9mm |
| Height | 90.4mm |
| Weight | 540g |
| Width | 90.4mm |
| Compliance certificates | CE/Federal Communications Commission (FCC)/UL |
| Package type | Box |
| Package weight | 700g |
| Number of cameras | 1 |
| Lens type | Varifocal |
| Video resolutions | 1920 x 1080/2560 x 1440/2880 × 1620pixels |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003061cubm |
| Unit Calculated Weight | 0.72kg |







Thomas Miller –
I recently installed the Dahua 5MP Smart Dual Light camera from apsardze24.lv, and I’m honestly impressed. The motorized zoom makes setup a breeze, and the night vision is crystal clear. Great service from the store and a solid piece of gear for outdoor security. Highly recommended!
Thomas Miller –