AC12 AC1200 Wireless Router | Dual-band (2.4 GHz / 5 GHz) | Wi-Fi 5 (802.11ac) | WLAN data transfer rate (max) 1200 Mbit/s | Ethernet WAN Yes | Ethernet LAN Yes | Ethernet LAN interface type Ethernet | 4xEthernet LAN (RJ-45) ports | AC adapter included Yes | Antenna design External | Power source type DC | Operating temperature (T-T) 0 – 40 °C | Weight 310 g
DH-AC12 Gigabit Wireless Router has a wide signal coverage and fast wireless speed. It complies with the IEEE 802.11ac standard, and its wireless speed reaches up to 1,167 Mbps, allowing smooth internet access. It uses beamforming technology to widen its Wi-Fi coverage, and has a built-in 1 GHz high-performance processor, which provides it with strong processing capabilities and high data transmission speeds. The router can be managed through the WiLynk app and provides wireless networks, making it a great choice for common wireless applications.
- 1.2 Gbps Wireless Speed(300 [email protected] GHz, 867 Mbps@5 GHz)
- Backward compatible (IEEE 802.11 b/g/n/ac standard)
- Beamforming for better Coverage
- Bi-directional MU-MIMO
- WiFi protected Access(WPA/WPA2)
- Guest Wi-Fi
- Parental Control
| Summary | Dahua Technology AC12 AC1200 Wireless Router. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 1200 Mbit/s. Ethernet LAN interface type: Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Security algorithms: 64-bit WEP, 128-bit WEP, WEP, WPA, WPA2. Product type: Tabletop router, Product colour: Black |
| Unit Box Height | 0.26 |
| Unit Box Length | 0.3 |
| Unit Box Width | 0.07 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 1200Mbit/s |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 300Mbit/s |
| WLAN data transfer rate (second band) | 867Mbit/s |
| Channels quantity | 165channels |
| Channel bandwidth | 80MHz |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Ethernet |
| Ethernet LAN data rates | 10/100/1000Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n/IEEE 802.3/IEEE 802.3ab/IEEE 802.3u |
| Automatic channel selection | Yes |
| Dynamic DNS (DDNS) | Yes |
| VPN Passthrough | Yes |
| Receiver sensitivity | 5GHz 11ac VHT80_MCS0: -89dbm 11ac VHT80_MCS9:-62dbm 2.4GHz 11n HT20_MCS0: -95dbm 11n HT20_MCS7: -75dbm 11n HT40_MCS0: -92dbm 11n HT40_MCS7: -72dbm |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | No |
| DC-in jack | Yes |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| MIMO | Yes |
| MU-MIMO technology | Yes |
| Security algorithms | 128-bit WEP/64-bit WEP/WEP/WPA/WPA2 |
| Parental control | Yes |
| System event log | Yes |
| Network address translation (NAT) | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Product colour | Black |
| Wall mountable | Yes |
| Indication light | Yes |
| Product type | Tabletop router |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Antenna design | External |
| Antenna gain level (max) | 5dBi |
| Antennas quantity | 4 |
| Internal memory | 64MB |
| Number of simultaneously connected devices (max) | 32 |
| Firmware upgradeable | Yes |
| Power source type | DC |
| Output voltage | 12V |
| Output current | 1A |
| Power consumption (typical) | 12W |
| External power adapter | Yes |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage temperature (T-T) | 20 – 70°C |
| Depth | 222mm |
| Height | 188.4mm |
| Weight | 310g |
| Width | 147.4mm |
| Package width | 260mm |
| Package depth | 300mm |
| Package height | 70mm |
| Number of products included | 1pc(s) |
| Bandwidth (first) | 2.484GHz |
| Bandwidth (second) | 5.85GHz |
| Unit Calculated Weight | 0.61kg |
| Product Net Weight | 0.31kg |
| Unit Calculated Volume | 0.00546cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.61kg |
| Shipping Box Height | 26cm |
| Shipping Box Depth | 30cm |
| Shipping Box Width | 7cm |
| Name | WRL ROUTER 1200MBPS/AC12 DAHUA |
| Model name | AC12 AC1200 Wireless Router |







There are no reviews yet.