Bullet | Wall | Black | IP code IP66 | IP security camera | Wired | Placement Outdoor | PTZ control Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Minimum illumination 0.06 lx | Pan range -180 – 180 ° | Optical sensor size 1/2.8 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 1.2 m | Night vision Yes | Night vision distance 100 m | Frame rate 90 fps | Noise reduction Yes | Image stabilizer Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type PoE | Weight 3.2 kg | 1xNumber of cameras
This purpose-tuned camera is ideal for traffic surveillance and smart city initiatives – enabling you to capture sharp license plate images 24/7. Made for 3rd party LPR software, it can help law enforcement agencies improve road safety and gather valuable intelligence.
Extraordinary accuracy 24/7
Designed to capture license plates with exceptional clarity and sharpness, this purpose-tuned camera comes preconfigured with advanced algorithms focusing solely on license plates. This ensures the required pixel density for accurate identification – with practically no setup required! It can capture plates at speeds up to 250 km/h (155 mph) in single lanes and from distances of up to 100 m (328 ft) during daylight. In pitch darkness, the camera captures license plate images at up to 50 m (164 ft), and up to 100 m (328 ft) with the optional accessory AXIS T90D20 IR-LED Illuminator delivering unmatched, reliable performance day and night.
Do it your way
AXIS Q1800-LE is fully compatible with edge- or server-based LPR software from any leading third-party vendor, giving you the freedom to choose the license plate recognition analytics that best suit your needs. Built on the Axis open platform, it integrates seamlessly with most third-party video management software (VMS) and supports a wide range of third-party applications and analytics. Plus, with various installation accessories available, this camera offers flexible mounting options, making it an ideal solution for any deployment.
Ready for anything
This purpose-tuned camera ensures accurate license plate capture 24/7 with minimal setup. Robust and weatherproof, it ensures durability in the toughest conditions. It includes an extra-long weathershield that can withstand hurricane-force winds of up to 60 m/s (134 mph) and resist harsh weather impacts (IK10-rated casing, IK08-rated front glass, and IP66- and NEMA 4X-rated). Plus, electronic image stabilization ensures stable images in situations where the camera is subject to vibrations. What’s more, the discreet gray color housing and black weathershield blend right into any traffic environment.
- LPR camera for 3rd party software
- Purpose-tuned for license plate recognition
- Capture license plates up to 250 km/h (155 mph)
- Capture range of up to 100 m (328 ft)
- Robust design withstands tough weather
| Summary | Axis Q1800-LE. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Wall, Product colour: Black, Form factor: Bullet. Minimum illumination: 0.06 lx, Angle of rotation: 270°, Horizontal field of view (thermal module): 38 – 2.3°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Sensor type (panoramic camera): CMOS, Signal-to-Noise Ratio (SNR) (panoramic camera): 55 dB |
| Unit Box Height | 0.23 |
| Unit Box Length | 0.445 |
| Unit Box Width | 0.2 |
| Form factor | Bullet |
| Housing material | Aluminium/Glass |
| IK code | IK08, IK10 |
| International Protection (IP) code | IP66 |
| Mounting type | Wall |
| Product colour | Black |
| Protection features | Impact resistant/Vandal proof/Weather resistant |
| Certification | UL/cUL, BIS, UKCA, CE, KC, VCCI, RCM |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Placement supported | Outdoor |
| Preset points | Yes |
| PTZ control | Yes |
| PTZ modes | Digital PTZ |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Angle of rotation | 270° |
| Camera pixel size | 2.9µm |
| Camera shutter speed | 1/111000 – 2s |
| Horizontal field of view (thermal module) | 38 – 2.3° |
| Lens viewing angle, horizontal | 22 – 1.3° |
| Minimum illumination | 0.06lx |
| Pan range | -180 – 180° |
| Tilt angle range | 0 – 90° |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Sensor type | CMOS |
| Sensor type (panoramic camera) | CMOS |
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 55dB |
| Auto focus | Yes |
| Closest focusing distance | 1.2m |
| Detect distance (tele) | 1884.2m |
| Detect distance (wide) | 96.7m |
| Focal length range | 7 – 138mm |
| Identify distance | 1.2m |
| Identify distance (tele) | 188.4m |
| Identify distance (wide) | 9.7m |
| Number of lenses | 1 |
| Observe distance (tele) | 747.7m |
| Observe distance (wide) | 38.4m |
| Recognize distance (tele) | 376.8m |
| Recognize distance (wide) | 19.3m |
| B/W night vision distance | 50m |
| Infra-red wavelength | 850nm |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 100m |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 90fps |
| Image quality adjustment | Brightness/Contrast/Saturation/Sharpness |
| Image stabilizer | Yes |
| Maximum resolution | 1920 x 1080pixels |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction,3D noise reduction |
| Supported graphics resolutions | 1400 x 1050 (SXGA+)/160 x 120/1920 x 1080 (HD 1080)/320 x 180 |
| Supported video modes | 1080p |
| Text caption overlay | Yes |
| Video formats supported | AVC/H.264/H.265/M-JPEG |
| Video streaming | Yes |
| Audio detection | Yes |
| Audio formats supported | AAC-LC/ADPCM/LPCM/OPUS/PCM |
| Audio system | 2-way |
| Built-in speaker(s) | Yes |
| Sample rate | 48kHz |
| Signal-to-Noise Ratio (SNR) | 55dB |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af/IEEE 802.3at |
| Streaming method | Multicast |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS3 , HTTP/ 2, TLS3 , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIBII), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/ RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Flash memory | 8192MB |
| Internal memory | 2048MB |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Terminal block port | Yes |
| Active tampering alarm | Yes |
| Digest authentication | Yes |
| Intelligent Video Surveillance (IVS) system features | Human detection/Line crossing detection/Moving object/Vehicle detection |
| Password protection | Yes |
| Pixel counter | Yes |
| Security algorithms | HTTPS |
| Video motion detection | Yes |
| Remotely operated | Yes |
| Power consumption (max) | 29W |
| Power consumption (typical) | 11W |
| Power source type | PoE |
| Operating relative humidity (H-H) | 10 – 100% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -40 – 65°C |
| Depth | 464mm |
| Height | 183mm |
| Weight | 3200g |
| Width | 183mm |
| Compliance certificates | Electromagnetic Compatibility (EMC)/Trade Agreements Act (TAA) |
| Cables included | LAN (RJ-45) |
| Manual | Yes |
| Number of cameras | 1 |
| Doesn’t contain | BFR/CFR |
| Model | 03107-001 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.02047cubm |
| Unit Calculated Weight | 4.04kg |









There are no reviews yet.