Bullet | Ceiling/wall | Black/White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Built-in light Yes | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Street lamp | Camera shutter type Electronic | Optical sensor size 1/2.7 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 8.5 m | Night vision Yes | Night vision distance 30 m | Total megapixels 8 MP | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 470 g | 2xNumber of cameras
8MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
- 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 8 MP (3840 × 2160) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm light and IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Supports max. 256 G Micro SD card; built in MIC
- 12 VDC/PoE power supply, easy for installation
- IP67 protection
- SMD Plus
| Summary | Dahua Technology WizSense IPC-HFW2849S-S-IL. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 111°, Lens viewing angle, vertical: 58°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7″). Detect distance: 84.8 m, Observe distance: 33.9 m, Recognize distance: 17 m |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.205 |
| Unit Box Width | 0.105 |
| Form factor | Bullet |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | Black/White |
| Protection features | Waterproof |
| Alarm input/output | Yes |
| Built-in light | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 132° |
| Lens viewing angle, horizontal | 111° |
| Lens viewing angle, vertical | 58° |
| Minimum illumination | 0lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.7″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance | 84.8m |
| Fixed focal length | 2.8mm |
| Identify distance | 8.5m |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
| Observe distance | 33.9m |
| Recognize distance | 17m |
| B/W night vision distance | 30m |
| LED type | IR/White |
| Night vision | Yes |
| Night vision distance | 30m |
| Number of illumination LEDs | 2 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 12 Kbps – 8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3840 x 2160pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2048 x 1536 (QXGA)/2304 x 1296/2688 x 1512/2880 x 1620/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 8MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+ |
| Video streaming | Yes |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Voice codecs | G.711a/G.711Mu/G.726/PCM |
| Bluetooth | No |
| Client interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20user(s) |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256GB |
| RAM capacity | 256MB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
| Mirror | Yes |
| Network access storage (NAS) | Yes |
| Privacy protection | Yes |
| Video motion detection | Yes |
| Management software | Smart PSS, DSS, DMSS |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 5W |
| Power consumption (Power over Ethernet (PoE)) | 5.9W |
| Power consumption (typical) | 2.7W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 55°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 55°C |
| Mobile operating systems supported | Android/iOS |
| Height | 70mm |
| Length | 166.2mm |
| Weight | 470g |
| Width | 70mm |
| Package weight | 590g |
| Manual | Yes |
| Number of cameras | 2 |
| Browser supported | IE: IE8, IE9, IE11 Chrome Firefox, Safari |
| Lens mount interface | M12 |
| Number of video streams | 2 |
| Model | IPC-HFW2849S-S-IL-0280B |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002152cubm |
| Unit Calculated Weight | 0.61kg |











There are no reviews yet.