Dome | Ceiling | White | IP code IP67 | IP security camera | Wired & Wireless | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Pan range 0 – 355 ° | Camera shutter type Electronic | Optical sensor size 1/3 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 6.8 m | Night vision Yes | Night vision distance 30 m | Total megapixels 4 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Wi-Fi Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 414 g | 1xNumber of cameras
- 4-MP 1/3″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 4 MP (2560 × 1440)@20 fps, and max. supports 3 MP (2304 × 1296)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED
- SMART H.264 +/H.265+, flexible coding, applicable to various band width and storage environments
- DWDR, 3D NR, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, SMD (human)
- Supports single antenna 2.4G Wi-Fi that covers a range of up to 80 m in an open area
- Supports max. 256 G Micro SD card
- 12 VDC power supply
- IP67, IK10 protection
| Summary | Dahua Technology Mobile Camera DH-IPC-HDBW1430DE-SW. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired & Wireless. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Angle of rotation: 355°, Lens viewing angle, horizontal: 90°, Tilt angle range: 0 – 75°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3″). Detect distance: 68 m, Observe distance: 27.2 m, Recognize distance: 13.6 m |
| Unit Box Height | 0.145 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.125 |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | White |
| Antenna type | External |
| Antennas quantity | 1 |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Remote viewing | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, horizontal | 90° |
| Pan range | 0 – 355° |
| Tilt angle range | 0 – 75° |
| Digital Wide Dynamic Range (DWDR) (panoramic camera) | Yes |
| Number of sensors | 1 |
| Optical sensor size | 1/3″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Auto focus | Yes |
| Detect distance | 68m |
| Fixed focal length (thermal module) | 2.8mm |
| Identify distance | 6.8m |
| Maximum aperture number | 2 |
| Number of lenses | 1 |
| Observe distance | 27.2m |
| Recognize distance | 13.6m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 30m |
| Number of illumination LEDs | 3 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 3 Kbps – 20480 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Frame rate | 30fps |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2560 x 1440pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440 |
| Supported video modes | 1080p/720p |
| Total megapixels | 4MP |
| Video compression formats | H.264+/H.264H/H.265+ |
| Video formats supported | H.264/H.264B/H.265 |
| Video intelligence analytic | Yes |
| Video recording | Yes |
| Video streaming | Yes |
| Audio codecs | G.711a; G.711Mu; PCM; G.726; G.723 |
| Audio system | 1-way |
| Audio system full duplex | Yes |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Number of users | 6user(s) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 64MB |
| Maximum memory card size | 256GB |
| ROM capacity | 16MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Detection distance | 80m |
| Intelligent Video Surveillance (IVS) system features | Intrusion |
| Mirror | Yes |
| Web browser | Yes |
| DC output voltage | 12 |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Diameter | 110.7mm |
| Height | 88.7mm |
| Weight | 414g |
| Package weight | 592g |
| Number of cameras | 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002537cubm |
| Unit Calculated Weight | 0.639kg |






James Cooper –
I am very pleased with this Dahua camera. The 4MP resolution is sharp, and the Wi-Fi setup was straightforward. It feels incredibly durable thanks to the metal housing. Great service from apsardze24.lv—the delivery was fast and the product arrived in perfect condition. Definitely worth the investment!
James Cooper –