Dome | Ceiling | White | IP code IP67 | IP security camera | Wired & Wireless | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Minimum illumination 0.0025 lx | FOV angle 120 ° | Pan range 0 – 355 ° | White balance Manual/Natural/Outdoor/Street lamp/Custom modes | Camera shutter type Electronic | Optical sensor size 1/2.8 ” | Sensor type CMOS | 1xNumber of lenses | Fixed focus Yes | Identify distance 4.7 m | Night vision Yes | Total megapixels 2 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Wi-Fi Yes | Card reader integrated Yes | Power source type DC | Weight 414 g | 1xNumber of cameras
> 2-MP 1/3″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 × 1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED.
> SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> DWDR, 3D NR, BLC, digital watermarking, applicable to various monitoring scenes.
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, SMD (human).
> Supports single antenna 2.4G Wi-Fi that covers a range of up to 80 m in an open area.
> Supports max. 256 G Micro SD card.
> 12 VDC power supply.
> IP67, IK10 protection.
| Summary | Dahua Technology Consumer DH-IPC-HDBW1230DEP-SW-0280B. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired & Wireless. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Minimum illumination: 0.0025 lx, Field of view (FOV) angle: 120°, Angle of rotation: 355°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Detect distance: 46.9 m, Observe distance: 18.8 m, Recognize distance: 9.4 m |
| Unit Box Height | 0.145 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.125 |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | White |
| Antenna type | External |
| Antennas quantity | 1 |
| Connectivity technology | Wired & Wireless |
| Dynamic range | 56dB |
| Luminous flux | 0.0025lm |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 s-1/100,000 ss |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Field of view (FOV) angle | 120° |
| Lens viewing angle, diagonal | 120° |
| Lens viewing angle, horizontal | 100° |
| Lens viewing angle, vertical | 53° |
| Minimum illumination | 0.0025lx |
| Pan range | 0 – 355° |
| Tilt angle range | 0 – 75° |
| White balance | Custom modes/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Detect distance | 46.9m |
| Fixed focus | Yes |
| Focal length range | 2.8mm |
| Identify distance | 4.7m |
| Lens diameter | 2.8mm |
| Maximum aperture number | 2 |
| Number of lenses | 1 |
| Observe distance | 18.8m |
| Recognize distance | 9.4m |
| Zoom capability | No |
| LED type | IR |
| Night vision | Yes |
| Number of illumination LEDs | 3 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 9 – 4096 |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Flip & mirror | Yes |
| Frame rate | 30fps |
| Gain control type | Auto |
| Maximum resolution | 1920 x 1080pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080) |
| Supported video modes | 1080p/720p/960p |
| Total megapixels | 2MP |
| Video compression formats | H.264/H.264B/H.264H/H.265 |
| Video formats supported | H.264/H.264B/H.265 |
| Video recording | Yes |
| Video streaming | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Bluetooth | No |
| Channel bandwidth | 36MHz |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Live view | Yes |
| Number of users | 6user(s) |
| Supported network protocols | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP |
| Wi-Fi | Yes |
| Wi-Fi data rate (max) | 2400Mbit/s |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 64MB |
| Maximum memory card size | 256GB |
| ROM capacity | 16MB |
| Ethernet LAN (RJ-45) ports | 1 |
| HTTPS encryption | Yes |
| Motion sensor | Yes |
| Security algorithms | HTTPS |
| Video motion detection | Yes |
| Firmware upgradeable | Yes |
| Management software | Smart PSS; DSS; DMSS |
| Smartphone/tablet remote support | Yes |
| Web browser | Yes |
| Web-based management | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 4.9W |
| Power consumption (typical) | 2W |
| Power source type | DC |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -30 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Diameter | 110.7mm |
| Height | 88.7mm |
| Weight | 414g |
| Compliance certificates | CE/Federal Communications Commission (FCC) |
| Package weight | 592g |
| Number of cameras | 1 |
| Model | IPC-HDBW1230DE-SW-0280B |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002719cubm |
| Unit Calculated Weight | 0.646kg |






There are no reviews yet.