27 ” | 5120 x 2880 pixels | 5K Ultra HD | 16:9 | LED | IPS | 5 ms | Flat | Contrast 2000:1 | Maximum refresh rate 60 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity
- The 5120 2880 resolution produces clearer and more vivid images.
- 178 (H) / 178 (V) extra-wide viewing angle for overall viewing performance.
- High fidelity digital processing for a brilliant and vivid video.
- Supports multiple signal inputs such as HDMI, DP and Type-c.
- Type-c reverse charge 65 W.
| Summary | Dahua Technology LM27-P501. Display diagonal: 68.6 cm (27″), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Silver |
| Unit Box Height | 0.53 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.135 |
| Backlight type | Edge LED |
| Colour depth | 8bit |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 2000:1 |
| DCI-P3 coverage | 98% |
| Display brightness (typical) | 400cd/m² |
| Display diagonal | 27″ |
| Display diagonal (metric) | 69cm |
| Display resolution | 5120 x 2880pixels |
| Display technology | LED |
| HD type | 5K Ultra HD |
| LED backlight | Yes |
| Maximum refresh rate | 60Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Silver |
| Frameless design | Yes |
| Front bezel colour | Silver |
| Market positioning | Business |
| Product colour | Silver |
| Audio output | Yes |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Height adjustment | No |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 18° |
| VESA mounting | No |
| AC adapter output voltage | 24V |
| Current rating | 5A |
| Energy consumption (HDR) per 1000 hours | 41kWh |
| Energy consumption (SDR) per 1000 hours | 25kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 120W |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 41W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 5 – 90% |
| Storage temperature (T-T) | -20 – 60°C |
| Bezel width (bottom) | 17.8mm |
| Bezel width (side) | 2.4mm |
| Bezel width (top) | 2.4mm |
| Depth (without stand) | 36.2mm |
| Height (without stand) | 363.7mm |
| Weight (without stand) | 5780g |
| Width (without stand) | 614.2mm |
| Package depth | 138mm |
| Package height | 533mm |
| Package type | Box |
| Package weight | 8000g |
| Package width | 702mm |
| Cables included | HDMI |
| Manual | Yes |
| Power adapter included | Yes |
| Stand included | Yes |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Mean time between failures (MTBF) | 30000h |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2059253/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2059253 |
| EPREL Version Number | 2 |
| Model | DHI-LM27-P501 |
| Unit Calculated Volume | 0.050085cubm |
| Product Net Weight | 5.78kg |
| Unit Calculated Weight | 6.8kg |







Sarah Jenkins –
The 5K resolution on this Dahua monitor is absolutely stunning; everything looks incredibly crisp. I love the clean single-cable setup with the USB-C 65W charging. The silver design is sleek, though I do wish the stand had height adjustment. Apsardze24 provided excellent service and fast delivery.
Sarah Jenkins –