UPS topology Line-Interactive | Output power capacity 0.65 kVA | Output power 520 W | Waveform Sine | Input operation voltage (min) 150 V | Input operation voltage (max) 294 V | Input frequency 47/70 Hz | Output frequency 50/60 Hz | Heat dissipation 461 BTU/h | Number of input phases 1 | Number of output phases 1 | Efficiency 97 % | AC outlet types C13 coupler | Power plug C14 coupler | USB port Yes | Serial interface Yes | Battery technology Sealed Lead Acid (VRLA) | Battery voltage 6 V | Form factor Rackmount | Colour Black,Silver | Display type LCD | Operating temperature (T-T) 0 – 40 °C | Operating altitude 0 – 3000 m | Rack mount kit Yes | Weight 8.68 kg
| Summary | Eaton 5P650IRNG2. UPS topology: Line-Interactive, Output power capacity: 0.65 kVA, Output power: 520 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 9 Ah, Battery voltage: 6 V. Form factor: Rackmount, Product colour: Black, Silver, Display type: LCD. Compliance certificates: Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD), RoHS, Certification: IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 UL 1778 CSA-C22.2 CE UKCA Cm Ukr KCC cTUVus BIS |
| Unit Box Height | 0.17 |
| Unit Box Length | 0.585 |
| Unit Box Width | 0.45 |
| Automatic Voltage Regulation (AVR) | Yes |
| Efficiency | 97% |
| Heat dissipation | 461BTU/h |
| Input frequency | 47/70Hz |
| Input operation voltage (max) | 294V |
| Input operation voltage (min) | 150V |
| Noise level | 35dB |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Output frequency | 50/60Hz |
| Output operation voltage (max) | 240V |
| Output operation voltage (min) | 200V |
| Output power | 520W |
| Output power capacity | 0.65kVA |
| Power factor | 0.8 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| AC outlet types | C13 coupler |
| AC outlets quantity | 4AC outlet(s) |
| Network card slot | Yes |
| Power plug | C14 coupler |
| RS-232 ports | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| USB port | Yes |
| USB port type | USB Type-B |
| Battery capacity | 9Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 6V |
| Hot-swap battery | Yes |
| Number of battery cells | 2 |
| Typical backup time at half load | 7min |
| Display type | LCD |
| Form factor | Rackmount |
| Product colour | Black,Silver |
| Operating altitude | 0 – 3000m |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating temperature (T-T) | 0 – 40°C |
| Cables included | USB cable |
| Certification | IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 UL 1778 CSA-C22.2 CE UKCA Cm Ukr KCC cTUVus BIS |
| Compliance certificates | Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD)/RoHS |
| Quick installation guide | Yes |
| Rack mount kit | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Depth | 361mm |
| Height | 43.2mm |
| Weight | 8680g |
| Width | 438mm |
| Model | 5P650IRNG2 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.04475cubm |
| Unit Calculated Weight | 11.3kg |








Sarah Jenkins –
I needed a slim UPS for my server rack and this Eaton 1U unit fits perfectly. The pure sine wave output gives me peace of mind for my sensitive networking gear. Great service from apsardze24.lv as well; everything arrived quickly and safely. Very satisfied with the clear LCD display.
Sarah Jenkins –