Turret | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Built-in light Yes | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Street lamp | Camera shutter type Electronic | Optical sensor size 1/2.7 ” | Sensor type CMOS | 1xNumber of lenses | Night vision Yes | Night vision distance 50 m | Total megapixels 5 MP | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 885 g | 1xNumber of cameras
High-Quality Imaging with 5 MP Resolution
Motorized Varifocal Lens for Easy Installation and Monitoring
Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported
Red & Blue Warning Lights and Alarm Sounds for Active Deterrence
Enhanced Deep Learning-Based Human and Vehicle Classification
AcuPick Enables Fast and Precise Human&Vehicle Search
Built-in Dual Mic & Speaker: Secure Real-Time Talk
IP67 for Protection Against Harsh Environments
Focal Length 2.7 mm–13.5 mm (113°–36°)
| Unit Box Height | 0.17 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.175 |
| Fog proof | Yes |
| Form factor | Turret |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Protection features | Waterproof |
| Alarm input/output | Yes |
| Built-in light | Yes |
| Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetc Compatbility Directve 2014/30/EU |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 137 – 40° |
| Lens viewing angle, horizontal | 113 – 36° |
| Lens viewing angle, vertical | 57 – 20° |
| Minimum illumination | 0lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 78° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.7″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance (tele) | 186.6m |
| Detect distance (wide) | 65.2m |
| Focal length range | 2.7 – 13.5mm |
| Identify distance (tele) | 18.7m |
| Identify distance (wide) | 6.5m |
| Maximum aperture number | 1 |
| Number of lenses | 1 |
| Observe distance (tele) | 74.6m |
| Observe distance (wide) | 26.1m |
| Recognize distance (tele) | 37.3m |
| Recognize distance (wide) | 13m |
| B/W night vision distance | 50m |
| LED type | IR/White |
| Night vision | Yes |
| Night vision distance | 50m |
| Number of illumination LEDs | 4 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 3 Kbps – 16384 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2960 x 1668pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2048 x 1536 (QXGA)/2304 x 1296/2688 x 1512/2880 x 1620/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 5MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+ |
| Video streaming | Yes |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Voice codecs | G.711a/G.711Mu/G.726/PCM |
| Bluetooth | No |
| Client interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20user(s) |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512GB |
| RAM capacity | 1000MB |
| ROM capacity | 256MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
| Mirror | Yes |
| Network access storage (NAS) | Yes |
| Privacy protection | Yes |
| Video motion detection | Yes |
| Management software | Smart PSS, DSS, DMSS |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 8.5W |
| Power consumption (Power over Ethernet (PoE)) | 10.6W |
| Power consumption (typical) | 4W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Diameter | 122mm |
| Height | 127.6mm |
| Weight | 885g |
| Package weight | 1060g |
| Number of cameras | 1 |
| Browser supported | IE: IE8, IE9, IE11 Chrome Firefox, Safari |
| Lens mount interface | M12 |
| Number of video streams | 2 |
| Product Net Weight | 0.885kg |
| Shipping Box Depth | 17.5cm |
| Shipping Box Height | 17cm |
| Shipping Box Weight | 1.10000002384186kg |
| Shipping Box Width | 17.5cm |
| Unit Calculated Volume | 0.00294cubm |
| Unit Calculated Weight | 1.06kg |
| Units per Shipping Box | 1 |
| Model | IPC-HDW3549H-ZAS-PV-27135S5 |







Jessica Taylor –
Just installed the Dahua WizSense 5MP camera from apsardze24.lv, and the image quality is top-notch! The smart dual light and active deterrence features work like a charm. Delivery was super fast too. Very happy with my purchase!
Jessica Taylor –