43 ” | 3840 x 2160 pixels | 4K Ultra HD | 16:9 | LED | 9.5 ms | Flat | Contrast 4000:1 | Maximum refresh rate 60 Hz | Built-in speaker(s) Yes | 3xHDMI ports quantity | Headphone out Yes | VESA Yes
- 4K Ultra-HD resolution
- Suitable for continuous 24/7 operation
- 8ms response time for no motion blur, judder or ghosting
- 1.07B colors, for a realistic and immersive visual experience
- High fidelity digital processing for a brilliant and vivid video
- 178°/178° extra-wide viewing angle for overall viewing performance
- Professional thermal design to extend equipment lifespan
| Summary | Dahua Technology DHI-LM43-F400. Display diagonal: 109.2 cm (43″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 9.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Unit Box Height | 0.645 |
| Unit Box Length | 1.055 |
| Unit Box Width | 0.147 |
| Backlight type | LED |
| Contrast ratio (typical) | 4000:1 |
| Display brightness (typical) | 300cd/m² |
| Display diagonal | 43″ |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| Maximum refresh rate | 60Hz |
| Native aspect ratio | 16:9 |
| Response time | 9.5ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 16W |
| Product colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 3 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB Type-A downstream ports quantity | 1 |
| Panel mounting interface | 200 x 200mm |
| VESA mounting | Yes |
| AC input voltage | 100 – 240V |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| European Product Registry for Energy Labelling (EPREL) code | 784526 |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 75W |
| Power supply type | Internal |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Depth (with stand) | 86.4mm |
| Depth (without stand) | 60.2mm |
| Height (with stand) | 566mm |
| Height (without stand) | 559.4mm |
| Weight (with stand) | 7400g |
| Width (with stand) | 972.5mm |
| Package depth | 130mm |
| Package height | 636mm |
| Package weight | 9500g |
| Package width | 1060mm |
| Stand included | Yes |
| Certification | CE/FCC |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/784526/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 784526 |
| EPREL Version Number | 5 |
| Model | DHI-LM43-F400 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.087/0.1cubm |
| Product Net Weight | 7.4kg |
| Unit Calculated Weight | 9.35kg |





Jason Brooks –
Bought this 43-inch Dahua monitor for my security camera setup. The 4K resolution is absolutely razor-sharp, and having three HDMI ports is super handy. I’m genuinely satisfied with how quickly apsardze24 shipped it out. The built-in speakers are decent enough for everyday use. Great purchase!
Jason Brooks –