32 ” | LCD | 16:9 | 1366 x 768 pixels | Smart TV Yes | Wi-Fi Yes | Weight 4.1 kg
Dahua Smart TV DHI-LTV32-SDB100
| Unit Box Height | 0.48 |
| Unit Box Length | 0.79 |
| Unit Box Width | 0.11 |
| Display diagonal | 32″ |
| Display resolution | 1366 x 768pixels |
| Display technology | LCD |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Operating system installed | Android TV |
| Smart TV | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 200 x 200mm |
| VESA mounting | Yes |
| Depth (without stand) | 82mm |
| Height (without stand) | 424mm |
| Width (without stand) | 717mm |
| Shipping Box Depth | 79cm |
| Shipping Box Height | 48cm |
| Shipping Box Weight | 4.85kg |
| Shipping Box Width | 11cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2003568/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2003568 |
| EPREL Version Number | 1 |
| Model | DHI-LTV32-SDB100 |
| Unit Calculated Volume | 0.04171cubm |
| Product Net Weight | 4.1kg |
| Unit Calculated Weight | 4.85kg |








David Mitchell –
I’m really impressed with this Dahua 32-inch Smart TV. The Android interface is snappy, and setting up the Wi-Fi was a breeze. It’s super lightweight, making it easy to mount. For the price, the picture quality is spot on. apsardze24.lv delivered it quickly, and I’m very satisfied with the service.
David Mitchell –