27 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 100 Hz | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
- Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs such as HDMI,VGA,DP
- Rocker key control mode
- Low energy consumption, long service life
- Anti-blue light design,eye-protective
| Summary | Dahua Technology LM27-B201A. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.69 |
| Unit Box Width | 0.18 |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 27″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 100Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Housing material | Plastic |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| DC-in jack | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Panel mounting interface | 100 x 100mm |
| Plug and Play | Yes |
| VESA mounting | Yes |
| AC adapter output voltage | 12V |
| Energy consumption (SDR) per 1000 hours | 21kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1752149 |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 36W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 12.45mm |
| Bezel width (side) | 2.65mm |
| Bezel width (top) | 2.65mm |
| Depth (with stand) | 65.6mm |
| Height (with stand) | 360.5mm |
| Weight (with stand) | 5200g |
| Width (with stand) | 615.3mm |
| Package depth | 467mm |
| Package height | 183mm |
| Package type | Box |
| Package weight | 7100g |
| Package width | 693mm |
| Cables included | AC/HDMI |
| Power adapter included | Yes |
| Stand included | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CE/Federal Communications Commission (FCC) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1752149/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1752149 |
| EPREL Version Number | 1 |
| Model | DHI-LM27-B201A |
| Unit Calculated Volume | 0.05713cubm |
| Product Net Weight | 5.2kg |
| Unit Calculated Weight | 6.8kg |







Mark Fletcher –
I’m really impressed with this Dahua monitor from apsardze24.lv. The 100Hz refresh rate makes everything look so much smoother than my old screen, and the IPS panel gives great colors. For a business monitor, the ultra-narrow bezel looks very sleek on my desk. Definitely a solid purchase for the price!
Mark Fletcher –