Dome | Ceiling/wall | Black/White | IP code IP66 | IP security camera | Wired | Placement Indoor & outdoor | PTZ control Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Built-in light Yes | Pan range 0 – 345 ° | White balance Auto/Manual/Outdoor/ATW/Indoor | Camera shutter type Electronic | Optical sensor size 1/2.8 ” | Sensor type CMOS | Identify distance 7.74 m | Night vision Yes | Night vision distance 30 m | Total megapixels 5 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Wi-Fi Yes | Card reader integrated Yes | Power source type DC | Weight 500 g | 1xNumber of cameras
The Active Defense series of small PT cameras raises the bar on performance. After detecting an intrusion, it triggers sound and light alarms, and then instantly relays vital information on the intrusion to the mobile client, keeping you informed no matter where you are. It supports two-way talk, allowing you to communicate with people in front of the camera in real time. It also records videos in full color, and uses Smart Dual Light to help produce vivid images, making it easy to obtain information on events, and reduce light pollution.
- · 1/2.8″ 5Megapixel STARVIS™ CMOS
- · Max. 20 fps@5MP
- · Human detection
- · Tripwire, intrusion
- · H.265 encoding
- · Wi-Fi
- · Two-way audio
- · Sound and light alarm
- · IR and white light, three night view modes
- · IP66
| Summary | Dahua Technology Lite DH-SD2A500HB-GN-AW-PV-S2. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, White, Form factor: Dome. Lens viewing angle, horizontal: 80.4°, Lens viewing angle, vertical: 58.1°, Lens viewing angle, diagonal: 104.8°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Detect distance: 77.4 m, Observe distance: 31 m, Recognize distance: 15.5 m |
| Unit Box Height | 0.235 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.135 |
| Form factor | Dome |
| International Protection (IP) code | IP66 |
| Mounting type | Ceiling/wall |
| Product colour | Black/White |
| Built-in light | Yes |
| Certification | CE: EN55032/EN50130-4/EN IEC61000-3-3/EN IEC61000-3-2/EN55024/EN55035/EN62368-1 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Preset points | Yes |
| PTZ control | Yes |
| PTZ modes | Preset sequence |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 104.8° |
| Lens viewing angle, horizontal | 80.4° |
| Lens viewing angle, vertical | 58.1° |
| Minimum illumination | 0lx |
| Pan preset speed | 62°/sec |
| Pan range | 0 – 345° |
| Tilt angle range | 0 – 80° |
| Tilt preset speed | 36.3°/sec |
| Tilt speed | 36.4°/sec |
| White balance | ATW/Auto/Indoor/Manual/Outdoor |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 0.3m |
| Detect distance | 77.4m |
| Fixed focal length | 4mm |
| Identify distance | 7.74m |
| Maximum aperture number | 1.6 |
| Observe distance | 31m |
| Recognize distance | 15.5m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 30m |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 32 Kbps-8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2560 x 1920pixels |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction,3D noise reduction |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2560 x 1440/2560 x 1920/352 x 240/352 x 288/704 x 480/704 x 576 |
| Supported video modes | 1080p/720p |
| Total megapixels | 5MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Audio formats supported | G.711/G.726 |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in speaker(s) | Yes |
| Signal-to-Noise Ratio (SNR) | 55dB |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Number of users | 20user(s) |
| Streaming method | Multicast/Unicast |
| Supported network protocols | UDP;FTP;RTMP;IPv6;IPv4;IP Filter;DNS;RTCP;HTTP;NTP;SS L;DHCP;RTP;SMTP;HTTPS;TCP/IP;RTSP;DDNS;ARP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 128MB |
| Maximum memory card size | 512GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Management software | Smart PSS; DMSS; player; configtool; NVR; Smart Player |
| DC output current | 1.5A |
| DC output voltage | 12 |
| Power consumption (max) | 11W |
| Power consumption (typical) | 3.5W |
| Power source type | DC |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 55°C |
| Mobile operating systems supported | Android/iOS/Windows Mobile |
| Diameter | 111mm |
| Height | 140.5mm |
| Weight | 500g |
| Package weight | 1000g |
| Number of cameras | 1 |
| Model | SDT2A200-2F-NB-A-PV |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.005869cubm |
| Unit Calculated Weight | 1kg |






There are no reviews yet.